Standings
Current season standings and team rankings
League:
Season:
Premier— C4
Top 6 teams qualify for playoffs
| Rank | Team | P | W | L | MW% | GW | GL | GW% | Streak | L5 |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 9 | 2 | 81.8% | 33 | 13 | 71.7% | W6 | WWWWW |
2 | ![]() | 11 | 8 | 3 | 72.7% | 33 | 14 | 70.2% | W4 | WWWWL |
3 | ![]() | 11 | 8 | 3 | 72.7% | 31 | 15 | 67.4% | W1 | WLWWW |
4 | ![]() | 11 | 8 | 3 | 72.7% | 29 | 20 | 59.2% | L1 | LWLLW |
5 | ![]() | 11 | 5 | 6 | 45.5% | 22 | 27 | 44.9% | W2 | WWLLL |
6 | ![]() | 11 | 3 | 8 | 27.3% | 17 | 30 | 36.2% | L2 | LLWWL |
7 | ![]() | 11 | 2 | 9 | 18.2% | 15 | 32 | 31.9% | L4 | LLLLW |
8 | ![]() | 11 | 1 | 10 | 9.1% | 9 | 38 | 19.1% | L10 | LLLLL |
Legend:
P= Played
W/L= Wins/Losses
GD= Game Differential
Pts= Points (2 per win)







